| Computer #1 (Dell Inspiron Gaming PC and other) | Computer #2 (Dell Aliaware15.6" Gaming Laptop) | ||
|---|---|---|---|
| Part | Requirment ment | Part | Requirment ment |
| Gaming computer | Yes | Gaming computer | Yes |
| 16GB of Ram | Yes | 16GB of Ram | Yes |
| 2TB Memory | Yes | 1TB Memory | Yes |
| 4k Gmaing Monitor | Yes | Native Screen Resolution of 1920 x 1080 | No |
| 28in Gaming Monitor | Yes | 15.6in Screen | No |
| Has a ethernet port | Yes | Has a ethernet port | Yes |
| Can Print | Yes | Can Print | Yes |
Computer #1 Price
| Computer componats | Price |
|---|---|
| Dell Inspiron Gaming PC | $1,199.99 |
| ASUS 28" 4K Gaming Monitor | $629.99 |
| Tt eSports Gaming Keyboard & Mouse Combo | $70.00 |
| Total Price | $1899.98 |
Computer #2 Price
| Computer componats | Price |
|---|---|
| Dell Alienware15.6" Gaming Laptop | $2,499.99 | Total Price | $2,499.99 |
Advantages and Disadvantages
| Dell Inspiron Gaming PC and componats | Dell Alienware15.6" Gaming Laptop | ||
|---|---|---|---|
| Advantages | disadvantage | Advantages | disadvantages |
| Better resolution | Expensive | Mobile | Not as powerful |
| Bigger screen | Not mobile | Compact | Not as much space |
| More space for games | Not as expensive | Smaller screen | |
| Has a mouse | Includes keyboard | No mouse | |
| Can easily change components | Light up keyboard | Can’t change components as easily | |
In the end I think thst the better computer is the Dell Inspiron Gaming PC and componats. since you are getting a more powerfull computer and fills all of the requirments that were asked.